Caleb Quinn's wreck'd Eris
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Eris | 1 | 0,00 | |
High Slots (Dropped: 1.246.807,44 ISK / Destroyed: 7.953.666,88 ISK) | |||
|
Void S | 326 | 18.073,44 |
|
Light Electron Blaster II | 4 | 2.265.920,00 |
|
Interdiction Sphere Launcher I | 1 | 2.417.700,00 |
|
Warp Disrupt Probe | 2 | 95.774,00 |
|
Improved Cloaking Device II | 1 | 3.233.900,00 |
|
Light Electron Blaster II | 2 | 1.132.960,00 |
|
Void S | 652 | 36.146,88 |
Mid Slots (Dropped: 82.854,00 ISK / Destroyed: 45.142,00 ISK) | |||
|
5MN Quad LiF Restrained Microwarpdrive | 1 | 45.142,00 |
|
Faint Epsilon Scoped Warp Scrambler | 1 | 82.854,00 |
Low Slots (Dropped: 1.534.169,00 ISK / Destroyed: 399.610,00 ISK) | |||
|
Small Ancillary Armor Repairer | 1 | 11.829,00 |
|
Nanofiber Internal Structure II | 1 | 277.540,00 |
|
400mm Steel Plates II | 1 | 1.244.800,00 |
|
Damage Control II | 1 | 399.610,00 |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 3.688.400,00 ISK) | |||
|
Small Hyperspatial Velocity Optimizer II | 2 | 3.688.400,00 |
Cargo (Dropped: 5.335.469,60 ISK / Destroyed: 1.260.168,00 ISK) | |||
|
Warp Disrupt Probe | 24 | 1.149.288,00 |
|
Void S | 2.000 | 110.880,00 |
|
Nanite Repair Paste | 208 | 4.365.088,00 |
|
Surgical Warp Disrupt Probe | 9 | 787.700,00 |
|
Null S | 3.200 | 182.681,60 |
Kill info
Ship | Eris |
System | -1.0 J231517 |
Region | B-R00005 |
Damage taken | 5.049 |
Time | 04/15/2022 00:38 |
Total destroyed | 13.346.986,88 ISK |
Total dropped | 8.199.300,04 ISK |
Total | 21.546.286,92 ISK |
Wreckers (1)