Haguro Ormand's wreck'd Mobile Tractor Unit
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Mobile Tractor Unit | 1 | 0,00 | |
Cargo (Dropped: 8.361.254,28 ISK / Destroyed: 7.909.723,94 ISK) | |||
|
1600mm Rolled Tungsten Compact Plates | 1 | 678.880,00 |
|
Infrared S | 1 | 4.587,00 |
|
Radio L | 1 | 96.186,00 |
|
Radio L | 1 | 96.186,00 |
|
Compact EM Shield Hardener | 1 | 54.376,00 |
|
Metal Scraps | 8 | 7.651,04 |
|
Metal Scraps | 12 | 11.476,56 |
|
500MN Quad LiF Restrained Microwarpdrive | 1 | 674.740,00 |
|
500MN Quad LiF Restrained Microwarpdrive | 1 | 674.740,00 |
|
Blood Diamond Tag | 1 | 9.825,70 |
|
Prototype Compact EM Armor Hardener I | 1 | 131.240,00 |
|
Experimental Enduring Thermal Armor Hardener I | 1 | 172.360,00 |
|
100MN Y-S8 Compact Afterburner | 1 | 128.400,00 |
|
Microwave L | 1 | 23.417,00 |
|
Mega Anode Particle Stream I | 1 | 558.010,00 |
|
Heavy Gunnar Compact Stasis Grappler | 2 | 1.103.380,00 |
|
Large Radiative Scoped Remote Capacitor Transmitter | 1 | 51.411,00 |
|
Initiated Compact Warp Disruptor | 1 | 31.111,00 |
|
Large Inductive Compact Remote Capacitor Transmitter | 1 | 60.991,00 |
|
Infrared M | 1 | 8.932,70 |
|
100MN Monopropellant Enduring Afterburner | 1 | 126.830,00 |
|
100MN Monopropellant Enduring Afterburner | 1 | 126.830,00 |
|
Tachyon Modal Laser I | 1 | 646.060,00 |
|
Heavy Gremlin Compact Energy Neutralizer | 1 | 428.340,00 |
|
500MN Y-T8 Compact Microwarpdrive | 1 | 701.380,00 |
|
Xray L | 1 | 70.484,00 |
|
100mm Rolled Tungsten Compact Plates | 1 | 19.819,00 |
|
Heavy Jigoro Enduring Stasis Grappler | 1 | 529.600,00 |
|
Experimental Enduring EM Armor Hardener I | 1 | 121.880,00 |
|
Large Automated Structural Restoration | 1 | 379.410,00 |
|
Medium I-a Enduring Armor Repairer | 1 | 36.437,00 |
|
Medium I-a Enduring Armor Repairer | 1 | 36.437,00 |
|
Mark I Compact Capacitor Power Relay | 1 | 3.071,00 |
|
Heavy Ghoul Compact Energy Nosferatu | 1 | 691.510,00 |
|
Prototype Compact Kinetic Armor Hardener I | 1 | 188.440,00 |
|
Multifrequency L | 2 | 179.536,00 |
|
Xray M | 1 | 44.110,00 |
|
Reinforced Metal Scraps | 1 | 5.159,80 |
|
X5 Enduring Stasis Webifier | 1 | 8.882,20 |
|
Prototype Compact Explosive Armor Hardener I | 1 | 225.970,00 |
|
500MN Cold-Gas Enduring Microwarpdrive | 1 | 706.130,00 |
|
Ultraviolet L | 1 | 41.363,00 |
|
Experimental Enduring Kinetic Armor Hardener I | 1 | 187.250,00 |
|
'Notos' Compact Large Proton Smartbomb | 1 | 884.860,00 |
|
1600mm Crystalline Carbonide Restrained Plates | 1 | 628.320,00 |
|
'Vehemence' Compact Large EMP Smartbomb | 1 | 933.990,00 |
|
'Vehemence' Compact Large EMP Smartbomb | 1 | 933.990,00 |
|
'Concussion' Compact Large Graviton Smartbomb | 1 | 880.560,00 |
|
'Concussion' Compact Large Graviton Smartbomb | 2 | 1.761.120,00 |
|
200mm Crystalline Carbonide Restrained Plates | 1 | 62.509,00 |
|
Small 'Hope' Hull Reconstructor I | 1 | 39.122,22 |
|
Multifrequency M | 1 | 18.708,00 |
|
Infrared L | 1 | 14.518,00 |
|
50MN Y-T8 Compact Microwarpdrive | 1 | 30.451,00 |
Kill info
Ship | Mobile Tractor Unit |
System | -0.1 UQY-IK |
Region | Querious |
Damage taken | 49.076 |
Time | 04/22/2022 13:03 |
Total destroyed | 7.909.723,94 ISK |
Total dropped | 8.361.254,28 ISK |
Total | 16.270.978,22 ISK |
Wreckers (1)