Theodore Bathena's wreck'd Impel
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Impel | 1 | 175.210.000,00 | |
High Slots (Dropped: 2.454.258,00 ISK / Destroyed: 0,00 ISK) | |||
Interdiction Nullifier I | 1 | 21.858,00 | |
Prototype Cloaking Device I | 1 | 2.432.400,00 | |
Mid Slots (Dropped: 55.826,00 ISK / Destroyed: 0,00 ISK) | |||
50MN Y-T8 Compact Microwarpdrive | 1 | 17.133,00 | |
10MN Y-S8 Compact Afterburner | 1 | 38.693,00 | |
Low Slots (Dropped: 3.155.510,00 ISK / Destroyed: 0,00 ISK) | |||
Damage Control II | 1 | 409.090,00 | |
Compact Multispectrum Energized Membrane | 1 | 170.140,00 | |
400mm Steel Plates II | 2 | 1.707.760,00 | |
Warp Core Stabilizer II | 1 | 530.460,00 | |
Prototype Compact EM Armor Hardener I | 1 | 148.190,00 | |
Prototype Compact Thermal Armor Hardener I | 1 | 189.870,00 | |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 15.928.000,00 ISK) | |||
Medium Hyperspatial Velocity Optimizer II | 2 | 15.928.000,00 | |
Cargo (Dropped: 1.471.354.566,67 ISK / Destroyed: 363.922.716,00 ISK) | |||
Medium F-RX Compact Capacitor Booster | 2 | 45.080,00 | |
Gleam S | 4 | 367.672,00 | |
Navy Cap Booster 800 | 40 | 8.834.400,00 | |
Navy Cap Booster 800 | 19 | 4.196.340,00 | |
Medium Gremlin Compact Energy Neutralizer | 2 | 359.060,00 | |
Glorification-1 'Devana' Filament | 1 | 13.358,00 | |
Baryon Exotic Plasma M | 2000 | 1.987.240,00 | |
Shadow Serpentis Warp Disruptor | 1 | 84.878.000,00 | |
Mobile Depot | 3 | 6.567.000,00 | |
C3-FTM Acid Reaction Formula | 1 | 15.895.000,00 | |
C3-FTM Acid Reaction Formula | 5 | 79.475.000,00 | |
Agency 'Pyrolancea' DB3 Dose I | 1 | 4.081.400,00 | |
Agency 'Pyrolancea' DB3 Dose I | 12 | 48.976.800,00 | |
Acolyte II | 2 | 823.000,00 | |
Interdiction Sphere Launcher I | 1 | 3.060.000,00 | |
Agency 'Pyrolancea' DB7 Dose III | 1 | 28.688.000,00 | |
Agency 'Overclocker' SB5 Dose II | 13 | 49.756.200,00 | |
Tetryon Exotic Plasma M | 1500 | 1.734.150,00 | |
Quafe Zero Classic | 3 | 101.385.000,00 | |
Synth Exile Booster | 48 | 101.232.000,00 | |
Scandium Metallofullerene Reaction Formula | 1 | 15.782.500,00 | |
Small Focused Beam Laser II | 4 | 3.828.720,00 | |
Home-5 'Pochven' Filament | 1 | 115.200,00 | |
50MN Quad LiF Restrained Microwarpdrive | 2 | 41.148,00 | |
Nanofiber Internal Structure II | 3 | 832.380,00 | |
Hail S | 2000 | 149.600,00 | |
Drone Link Augmentor II | 1 | 1.450.400,00 | |
'Executive' Remote Sensor Dampener | 3 | 281.040.000,00 | |
Small Energy Locus Coordinator II | 2 | 2.251.200,00 | |
Graphene Nanoribbons Reaction Formula | 1 | 15.750.000,00 | |
Mystic M | 1400 | 3.772.580,00 | |
Mystic M | 600 | 1.616.820,00 | |
Imperial Navy Xray S | 4 | 1.021.560,00 | |
Agency 'Overclocker' SB3 Dose I | 36 | 6.528.960,00 | |
Centii A-Type Small Armor Repairer | 1 | 77.722.000,00 | |
Federation Navy Stasis Webifier | 2 | 129.532.000,00 | |
Methanofullerene Reaction Formula | 1 | 15.546.666,67 | |
Caldari Navy Warp Disruptor | 1 | 65.042.000,00 | |
Mobile Tractor Unit | 2 | 22.518.000,00 | |
Carbon-86 Epoxy Resin Reaction Formula | 6 | 95.580.000,00 | |
Occult M | 2000 | 4.899.600,00 | |
Nanite Repair Paste | 550 | 17.986.100,00 | |
Nanite Repair Paste | 200 | 6.540.400,00 | |
Heat Sink II | 2 | 2.268.800,00 | |
Small Inverted Signal Field Projector II | 1 | 1.882.100,00 | |
Heavy Entropic Disintegrator II | 2 | 93.914.000,00 | |
Agency 'Hardshell' TB5 Dose II | 2 | 7.613.400,00 | |
Medium F-S9 Regolith Compact Shield Extender | 2 | 8.463.800,00 | |
Medium Energy Neutralizer II | 2 | 7.824.400,00 | |
Entropic Radiation Sink II | 4 | 11.174.000,00 | |
Meson Exotic Plasma M | 2000 | 2.217.000,00 | |
Warp Disruptor II | 2 | 3.048.400,00 | |
Lanthanum Metallofullerene Reaction Formula | 1 | 15.745.000,00 | |
Warp Disrupt Probe | 30 | 3.026.100,00 | |
Targeting Range Dampening Script | 3 | 124.287,00 | |
Fulleroferrocene Reaction Formula | 1 | 15.825.000,00 | |
Imperial Navy 200mm Steel Plates | 1 | 8.981.500,00 | |
Expired Imperial Damage Booster I | 11 | 10.957.980,00 | |
Warrior II | 10 | 3.860.800,00 | |
Small Hyperspatial Velocity Optimizer II | 2 | 4.529.200,00 | |
Vespa EC-600 | 10 | 422.840,00 | |
Agency 'Hardshell' TB3 Dose I | 30 | 6.275.400,00 | |
Damage Control II | 4 | 1.636.360,00 | |
Republic Fleet EMP S | 2000 | 1.084.880,00 | |
Small Ionic Field Projector II | 1 | 2.700.200,00 | |
800mm Rolled Tungsten Compact Plates | 2 | 692.440,00 | |
Medium Ancillary Armor Repairer | 2 | 1.707.540,00 | |
Medium Infectious Scoped Energy Neutralizer | 2 | 223.438,00 | |
Coreli A-Type 5MN Microwarpdrive | 2 | 57.032.000,00 | |
Synth Drop Booster | 2 | 8.501.800,00 | |
Synth Frentix Booster | 10 | 25.435.000,00 | |
Warp Scrambler II | 1 | 1.709.100,00 | |
Expired Imperial Defense Booster I | 11 | 6.628.930,00 | |
125mm Gatling AutoCannon II | 6 | 2.535.060,00 | |
5MN Quad LiF Restrained Microwarpdrive | 1 | 63.846,00 | |
Medium Polycarbon Engine Housing I | 2 | 631.560,00 | |
Scan Resolution Dampening Script | 3 | 62.382,00 | |
Imperial Navy Multifrequency S | 4 | 1.129.920,00 | |
Republic Fleet Phased Plasma S | 2000 | 957.660,00 | |
Barrage S | 2000 | 111.690,00 | |
Improved Drop Booster | 1 | 3.936.000,00 | |
Imperial Navy Standard S | 4 | 1.186.360,00 | |
Aurora S | 4 | 422.800,00 | |
Medium Ancillary Current Router II | 4 | 95.432.000,00 | |
Small Ancillary Armor Repairer | 1 | 21.775,00 | |
Prototype Cloaking Device I | 1 | 2.432.400,00 | |
Expired Imperial Mobility Booster I | 11 | 12.128.600,00 | |
Shadow Serpentis Multispectrum Energized Membrane | 2 | 44.178.000,00 | |
Synth X-Instinct Booster | 10 | 26.889.000,00 | |
PPD Fullerene Fibers Reaction Formula | 1 | 15.750.000,00 |
Kill info
Ship | Impel |
System | 0.5 Uedama |
Region | The Citadel |
Damage taken | 16537 |
Time | 05/11/2023 00:45 |
Wreckers