cash-n-charge's wreck'd Probe
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Probe | 1 | 744.720,00 | |
High Slots (Dropped: 0,00 ISK / Destroyed: 19.932,00 ISK) | |||
|
Core Probe Launcher I | 1 | 19.932,00 |
Mid Slots (Dropped: 59.635,00 ISK / Destroyed: 101.802,78 ISK) | |||
|
Relic Analyzer I | 1 | 56.915,00 |
|
5MN Quad LiF Restrained Microwarpdrive | 1 | 38.775,00 |
|
Cargo Scanner I | 1 | 6.112,78 |
|
Data Analyzer I | 1 | 59.635,00 |
Low Slots (Dropped: 157.534,00 ISK / Destroyed: 13.582,00 ISK) | |||
|
Warp Core Stabilizer I | 1 | 13.582,00 |
|
Type-D Restrained Nanofiber Structure | 2 | 157.534,00 |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 43.118,00 ISK) | |||
|
Small Gravity Capacitor Upgrade I | 2 | 43.118,00 |
Cargo (Dropped: 5.081.189,04 ISK / Destroyed: 1.584.779,20 ISK) | |||
|
Mechanic Parts | 22 | 1.188,04 |
|
Glorification-1 'Devana' Filament | 1 | 11.815,00 |
|
Parity Decryptor | 1 | 1.097.800,00 |
|
Parity Decryptor | 1 | 1.097.800,00 |
|
Core Scanner Probe I | 8 | 105.640,00 |
|
High-Tech Manufacturing Tools | 1 | 2.315.600,00 |
|
Energy Cells | 64 | 7.416,00 |
|
Minmatar Encryption Methods | 1 | 9.692,20 |
|
Datacore - Minmatar Starship Engineering | 15 | 1.374.195,00 |
|
Carbon | 2 | 1.092,00 |
|
Process Decryptor | 1 | 284.990,00 |
|
Home-5 'Pochven' Filament | 1 | 358.740,00 |
Kill info
Ship | Probe |
System | -1.0 J104537 |
Region | E-R00027 |
Damage taken | 917 |
Time | 07/14/2023 20:57 |
Total destroyed | 2.507.933,98 ISK |
Total dropped | 5.298.358,04 ISK |
Total | 7.806.292,02 ISK |