Jiggles0420's wreck'd Iteron Mark V
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Iteron Mark V | 1 | 4.229.060,61 | |
Low Slots (Dropped: 889.689,57 ISK / Destroyed: 481.779,57 ISK) | |||
|
Expanded Cargohold II | 2 | 815.820,00 |
|
Expanded Cargohold II | 1 | 407.910,00 |
|
Type-D Restrained Inertial Stabilizers | 1 | 73.869,57 |
|
Type-D Restrained Inertial Stabilizers | 1 | 73.869,57 |
Cargo (Dropped: 47.130.149,06 ISK / Destroyed: 32.978.909,42 ISK) | |||
|
Scorched Telemetry Processor | 99 | 812.168,28 |
|
Charred Micro Circuit | 256 | 138.997,76 |
|
425mm 'Scout' Accelerator Cannon | 1 | 873.680,00 |
|
Experimental Enduring Thermal Armor Hardener I | 1 | 440.647,37 |
|
5MN Y-T8 Compact Microwarpdrive | 4 | 1.481.102,44 |
|
Large 'Hope' Hull Reconstructor I | 1 | 471.384,62 |
|
Modal Mega Neutron Particle Accelerator I | 1 | 738.618,75 |
|
Burned Logic Circuit | 61 | 1.293.709,96 |
|
'Concussion' Compact Medium Graviton Smartbomb | 1 | 1.011.636,00 |
|
Enduring Multispectrum Shield Hardener | 2 | 493.000,00 |
|
Large ACM Compact Armor Repairer | 1 | 57.209,20 |
|
Heavy Gunnar Compact Stasis Grappler | 1 | 1.702.707,32 |
|
Prototype Compact EM Armor Hardener I | 1 | 342.340,00 |
|
Contaminated Nanite Compound | 26 | 3.864.781,70 |
|
Smashed Trigger Unit | 17 | 782.962,54 |
|
500MN Y-T8 Compact Microwarpdrive | 2 | 1.943.338,46 |
|
Prototype Compact Thermal Armor Hardener I | 1 | 427.445,00 |
|
X-Large Clarity Ward Enduring Shield Booster | 1 | 444.560,00 |
|
Mega Anode Particle Stream I | 1 | 726.882,61 |
|
Dual 650mm Prototype Automatic Cannon | 1 | 405.277,78 |
|
Conductive Polymer | 92 | 8.927.258,64 |
|
250mm 'Scout' Accelerator Cannon | 1 | 162.818,75 |
|
Compact Thermal Shield Amplifier | 1 | 32.618,12 |
|
M-36 Enduring Warp Disruption Field Generator | 1 | 5.409.363,64 |
|
75mm Prototype Gauss Gun | 1 | 644.200,00 |
|
425mm Carbide Railgun I | 1 | 862.540,74 |
|
BZ-5 Scoped Gravimetric ECM | 2 | 206.466,66 |
|
Damaged Artificial Neural Network | 28 | 16.588,88 |
|
Tungsten Charge M | 100 | 2.764,00 |
|
Thruster Console | 18 | 1.272.535,92 |
|
Armor Plates | 2 | 69.615,26 |
|
350mm Compressed Coil Gun I | 1 | 1.321.888,89 |
|
Heavy Karelin Scoped Stasis Grappler | 1 | 1.625.450,00 |
|
Medium Azeotropic Restrained Shield Extender | 1 | 1.978.955,56 |
|
Large Murky Compact Remote Shield Booster | 3 | 2.463.712,50 |
|
150mm Prototype Gauss Gun | 1 | 340.342,59 |
|
Ward Console | 79 | 4.846.729,00 |
|
100MN Y-S8 Compact Afterburner | 1 | 302.671,11 |
|
Medium F-S9 Regolith Compact Shield Extender | 1 | 4.890.360,00 |
|
Broken Drone Transceiver | 27 | 265.631,13 |
|
Alloyed Tritanium Bar | 17 | 134.191,20 |
|
Metal Scraps | 2 | 2.410,12 |
|
Guristas Electrum Tag | 1 | 654.966,67 |
|
Enduring EM Shield Hardener | 1 | 78.417,65 |
|
Prototype Compact Explosive Armor Hardener I | 1 | 553.055,00 |
|
500MN Cold-Gas Enduring Microwarpdrive | 3 | 2.907.138,45 |
|
Prototype 'Arbalest' Rapid Light Missile Launcher | 1 | 846.487,50 |
|
Malfunctioning Shield Emitter | 50 | 45.935,50 |
|
100MN Monopropellant Enduring Afterburner | 1 | 301.460,00 |
|
500MN Quad LiF Restrained Microwarpdrive | 2 | 2.208.421,74 |
|
X-Large C5-L Compact Shield Booster | 1 | 478.116,00 |
|
1200mm Heavy Gallium Cannon | 1 | 726.904,76 |
|
'Concussion' Compact Large Graviton Smartbomb | 2 | 2.026.192,00 |
|
Contaminated Lorentz Fluid | 39 | 10.417.231,89 |
|
Limited Mega Neutron Blaster I | 1 | 716.344,83 |
|
Compact Multispectrum Shield Hardener | 2 | 527.605,26 |
|
Fried Interface Circuit | 209 | 786.055,27 |
|
Heavy Jigoro Enduring Stasis Grappler | 1 | 1.571.631,58 |
|
Tripped Power Circuit | 137 | 348.948,59 |
|
Large I-b Polarized Structural Regenerator | 1 | 449.242,11 |
|
250mm Carbide Railgun I | 2 | 233.341,18 |
Kill info
Wreckers (2)