Lazy High's wreck'd Federation Navy Comet
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Federation Navy Comet | 1 | 11.464.396,55 | |
High Slots (Dropped: 7.824,64 ISK / Destroyed: 2.317.213,89 ISK) | |||
|
Light Neutron Blaster II | 2 | 2.306.000,00 |
|
Small Ghoul Compact Energy Nosferatu | 1 | 11.213,89 |
|
Void S | 128 | 7.824,64 |
Mid Slots (Dropped: 53.411,92 ISK / Destroyed: 126.528,63 ISK) | |||
|
Initiated Compact Warp Scrambler | 1 | 109.467,56 |
|
1MN Monopropellant Enduring Afterburner | 1 | 17.061,07 |
|
Fleeting Compact Stasis Webifier | 1 | 53.411,92 |
Low Slots (Dropped: 805.236,00 ISK / Destroyed: 1.837.704,29 ISK) | |||
|
Damage Control II | 1 | 653.959,68 |
|
Magnetic Field Stabilizer II | 1 | 1.421.362,07 |
|
Vortex Compact Magnetic Field Stabilizer | 1 | 416.342,22 |
|
Nanite Repair Paste | 4 | 112.293,32 |
|
Small Ancillary Armor Repairer | 1 | 38.983,00 |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 3.433.485,33 ISK) | |||
|
Small Hybrid Burst Aerator II | 1 | 2.070.333,33 |
|
Small Transverse Bulkhead I | 2 | 1.363.152,00 |
Cargo (Dropped: 995.385,03 ISK / Destroyed: 1.444.790,70 ISK) | |||
|
Void S | 1.424 | 87.049,12 |
|
Nanite Repair Paste | 21 | 589.539,93 |
|
Null S | 1.600 | 95.968,00 |
|
Federation Navy Antimatter Charge S | 830 | 405.845,10 |
|
Border-5 'Pochven' Filament | 1 | 1.261.773,58 |
Drones (Dropped: 1.035.307,32 ISK / Destroyed: 0,00 ISK) | |||
|
Hobgoblin II | 2 | 1.035.307,32 |
Kill info
Ship | Federation Navy Comet |
System | 0.4 Moclinamaud |
Region | Placid |
Damage taken | 3.527 |
Time | 04/12/2025 14:12 |
Total destroyed | 20.624.119,39 ISK |
Total dropped | 2.897.164,91 ISK |
Total | 23.521.284,30 ISK |
Wreckers (1)