Decker Dorn's wreck'd Stratios
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Stratios | 1 | 269.873.333,33 | |
High Slots (Dropped: 11.036.745,39 ISK / Destroyed: 44.333.025,33 ISK) | |||
|
Covert Ops Cloaking Device II | 1 | 7.071.301,89 |
|
Salvager I | 1 | 98.659,50 |
|
Small Tractor Beam II | 1 | 4.958.685,71 |
|
Drone Link Augmentor II | 1 | 1.994.339,62 |
|
Sisters Core Probe Launcher | 1 | 37.380.000,00 |
|
Sisters Core Scanner Probe | 8 | 3.866.784,00 |
Mid Slots (Dropped: 1.451.972,84 ISK / Destroyed: 7.083.451,07 ISK) | |||
|
10MN Afterburner II | 1 | 3.498.064,52 |
|
Cargo Scanner II | 1 | 1.227.857,14 |
|
Large Compact Pb-Acid Cap Battery | 1 | 55.343,21 |
|
Relic Analyzer II | 1 | 2.357.529,41 |
|
Data Analyzer II | 1 | 1.396.629,63 |
Low Slots (Dropped: 1.574.071,43 ISK / Destroyed: 80.803.009,39 ISK) | |||
|
1600mm Steel Plates II | 1 | 7.047.140,62 |
|
Damage Control II | 1 | 653.959,68 |
|
Reactive Armor Hardener | 1 | 1.574.071,43 |
|
Multispectrum Energized Membrane II | 1 | 1.493.909,09 |
|
Dark Blood Medium Armor Repairer | 1 | 71.608.000,00 |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 53.721.825,39 ISK) | |||
|
Medium Explosive Armor Reinforcer I | 1 | 1.826.111,11 |
|
Medium Trimark Armor Pump II | 2 | 51.895.714,28 |
Cargo (Dropped: 14.705.499,83 ISK / Destroyed: 114.728.598,35 ISK) | |||
|
Melted Capacitor Console | 4 | 69.510,96 |
|
Charred Micro Circuit | 21 | 11.402,16 |
|
Atavum | 7 | 3.571.951,53 |
|
1st Tier Overseer's Personal Effects | 4 | 37.808,00 |
|
Conductive Polymer | 3 | 291.106,26 |
|
Sisters Core Scanner Probe | 8 | 3.866.784,00 |
|
Scratched and Dented Keycard | 4 | 0,00 |
|
Defective Current Pump | 6 | 152.349,18 |
|
Damaged Artificial Neural Network | 5 | 2.962,30 |
|
Small Ghoul Compact Energy Nosferatu | 1 | 11.213,89 |
|
Noise-5 'Needlejack' Filament | 2 | 211.715,74 |
|
Positron Cord | 65 | 11.357,45 |
|
5th Tier Overseer's Personal Effects | 1 | 175.330,00 |
|
Mid-grade Ascendancy Epsilon Blueprint | 1 | 0,00 |
|
Ancient Coordinates Database | 1 | 1.466.437,50 |
|
Energy Weapon Rigging | 1 | 20.400,86 |
|
Contaminated Lorentz Fluid | 1 | 267.108,51 |
|
Contaminated Nanite Compound | 19 | 2.824.263,55 |
|
Symmetry Decryptor | 3 | 1.449.632,13 |
|
Smashed Trigger Unit | 2 | 92.113,24 |
|
Drone Capillary Fluid | 78 | 574.426,32 |
|
Interface Circuit | 4 | 36.676,72 |
|
Triglavian Survey Database | 74 | 7.225.888,36 |
|
Sentient Sensor Booster | 1 | 73.643.255,81 |
|
Sheen Compound | 1 | 35.941,00 |
|
Process Decryptor | 2 | 903.420,00 |
|
Accelerant Decryptor | 3 | 2.259.007,68 |
|
Neural Network Analyzer | 10 | 1.965.128,20 |
|
Talocan Partition Plates | 2 | 1.511.230,76 |
|
Armor Plates | 27 | 939.806,01 |
|
Burned Logic Circuit | 2 | 42.416,72 |
|
Alloyed Tritanium Bar | 4 | 31.574,40 |
|
Covert Research Tools | 7 | 3.300.758,72 |
|
Enfeebling Scoped Ladar ECM | 1 | 39.247,78 |
|
Broken Drone Transceiver | 11 | 108.220,09 |
|
Metal Scraps | 10 | 12.050,60 |
|
Large Ancillary Remote Armor Repairer Blueprint | 1 | 800.000,00 |
|
Scorched Telemetry Processor | 5 | 41.018,60 |
|
Microwave S | 1 | 6.791,54 |
|
Shattered Villard Wheel | 30 | 15.042.733,20 |
|
Carbon | 2 | 726,88 |
|
Malfunctioning Shield Emitter | 4 | 3.674,84 |
|
J5b Enduring Warp Scrambler | 1 | 31.118,91 |
|
7th Tier Overseer's Personal Effects | 1 | 586.141,67 |
|
Sleeper Drone AI Nexus | 1 | 4.924.047,62 |
|
Tangled Power Conduit | 2 | 465.872,22 |
|
Alignment Sequencer | 77 | 35.151,27 |
|
Auxiliary Parts | 14 | 697,20 |
|
Small Compact Pb-Acid Cap Battery | 1 | 18.814,35 |
|
Gleaming Alloy | 1 | 41.858,75 |
|
Tripped Power Circuit | 16 | 40.753,12 |
|
Fried Interface Circuit | 7 | 26.327,21 |
|
Drone Synaptic Relay Wiring | 117 | 205.874,37 |
Drones (Dropped: 15.622.756,76 ISK / Destroyed: 0,00 ISK) | |||
|
Infiltrator II | 6 | 7.396.588,26 |
|
Salvage Drone II | 2 | 3.729.809,52 |
|
Praetor II | 2 | 4.018.486,48 |
|
Acolyte II | 1 | 477.872,50 |
Kill info
Wreckers (2)