random2648's wreck'd Cormorant
Items dropped / wreck'd
| Item | Quantity | Price (ISK) | |
|---|---|---|---|
| Hull | |||
| Cormorant | 1 | 848.375,68 | |
| High Slots (Dropped: 3.127.251,23 ISK / Destroyed: 394.638,00 ISK) | |||
|
|
Salvager I | 3 | 295.978,50 |
|
|
Salvager I | 4 | 394.638,00 |
|
|
Prototype Cloaking Device I | 1 | 2.831.272,73 |
| Mid Slots (Dropped: 1.277.189,19 ISK / Destroyed: 1.294.250,26 ISK) | |||
|
|
1MN Monopropellant Enduring Afterburner | 1 | 17.061,07 |
|
|
Small Cap Battery II | 1 | 1.277.189,19 |
|
|
Small Cap Battery II | 1 | 1.277.189,19 |
| Low Slots (Dropped: 108.331,13 ISK / Destroyed: 56.101,58 ISK) | |||
|
|
Co-Processor I | 1 | 56.101,58 |
|
|
Signal Amplifier I | 1 | 108.331,13 |
| Rig Slots (Dropped: 0,00 ISK / Destroyed: 23.218.133,33 ISK) | |||
|
|
Small Salvage Tackle II | 2 | 19.116.800,00 |
|
|
Small Capacitor Control Circuit II | 1 | 4.101.333,33 |
| Cargo (Dropped: 16.473.986,95 ISK / Destroyed: 3.365.225,40 ISK) | |||
|
|
Resonance Calibration Matrix | 4 | 43.786,68 |
|
|
Modified Fluid Router | 34 | 37.876,00 |
|
|
Reinforced Metal Scraps | 82 | 497.095,48 |
|
|
Thermoelectric Catalysts | 2 | 60.094,82 |
|
|
Melted Nanoribbons | 5 | 197.825,95 |
|
|
Scorched Microgravimeter | 11 | 391.820,00 |
|
|
Emergent Combat Analyzer | 4 | 44.926,08 |
|
|
Synthetic Aperture Ladar Receiver | 1 | 125.060,19 |
|
|
Central System Controller | 25 | 841.655,25 |
|
|
Cartesian Temporal Coordinator | 9 | 114.153,30 |
|
|
Power Circuit | 9 | 2.389.050,00 |
|
|
Powdered C-540 Graphite | 17 | 69.384,65 |
|
|
Neurovisual Input Matrix | 52 | 13.467.409,28 |
|
|
Ancient Radar Decorrelator | 8 | 75.106,00 |
|
|
Jump Drive Control Nexus | 34 | 1.000.070,90 |
|
|
Heuristic Selfassemblers | 1 | 70.052,00 |
|
|
Electromechanical Hull Sheeting | 326 | 282.316,00 |
|
|
Fused Nanomechanical Engines | 7 | 74.425,33 |
|
|
Defensive Control Node | 2 | 57.104,44 |
Kill info
| Ship | Cormorant |
| System | -1.0 J122518 |
| Region | E-R00029 |
| Damage taken | 2.660 |
| Time | 06/02/2025 19:12 |
| Total destroyed | 29.176.724,25 ISK |
| Total dropped | 20.986.758,50 ISK |
| Total | 50.163.482,75 ISK |