Bigeasy's wreck'd Zealot
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Zealot | 1 | 208.407.894,74 | |
High Slots (Dropped: 13.244.290,91 ISK / Destroyed: 8.179.659,69 ISK) | |||
Conflagration M | 4 | 1.559.682,20 | |
Heavy Pulse Laser II | 2 | 7.789.739,14 | |
Heavy Pulse Laser II | 3 | 11.684.608,71 | |
Conflagration M | 1 | 389.920,55 | |
Mid Slots (Dropped: 1.050.983,29 ISK / Destroyed: 0,00 ISK) | |||
Small Capacitor Booster II | 1 | 915.524,14 | |
Faint Epsilon Scoped Warp Scrambler | 1 | 89.458,00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 46.001,15 | |
Low Slots (Dropped: 10.340.699,43 ISK / Destroyed: 5.767.635,71 ISK) | |||
Damage Control II | 1 | 476.635,29 | |
Heat Sink II | 1 | 1.823.885,71 | |
Multispectrum Energized Membrane II | 1 | 1.349.557,38 | |
Corpii A-Type EM Coating | 1 | 4.433.421,05 | |
Heat Sink II | 1 | 1.823.885,71 | |
1600mm Rolled Tungsten Compact Plates | 1 | 3.943.750,00 | |
Thermal Armor Hardener II | 1 | 2.257.200,00 | |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 5.635.842,11 ISK) | |||
Medium Ancillary Current Router I | 1 | 3.604.000,00 | |
Medium Trimark Armor Pump I | 1 | 2.031.842,11 | |
Cargo (Dropped: 2.160.446,14 ISK / Destroyed: 6.897.798,62 ISK) | |||
Scorch M | 3 | 763.246,14 | |
Nanite Repair Paste | 198 | 5.939.471,34 | |
Navy Cap Booster 400 | 8 | 958.327,28 | |
Imperial Navy Multifrequency M | 2 | 1.397.200,00 |
Wreckers