flash golia's wreck'd Megathron Navy Issue
Items dropped / wreck'd
Item | Quantity | Price (ISK) | |
---|---|---|---|
Hull | |||
Megathron Navy Issue | 1 | 616.250.000,00 | |
High Slots (Dropped: 11.238.893,94 ISK / Destroyed: 9.173.446,97 ISK) | |||
Drone Link Augmentor II | 2 | 4.177.750,00 | |
Small Tractor Beam II | 2 | 9.991.393,94 | |
Small Tractor Beam II | 1 | 4.995.696,97 | |
Salvager II | 1 | 1.247.500,00 | |
Mid Slots (Dropped: 958.484,38 ISK / Destroyed: 0,00 ISK) | |||
500MN Quad LiF Restrained Microwarpdrive | 1 | 958.484,38 | |
Low Slots (Dropped: 3.339.405,40 ISK / Destroyed: 6.180.699,52 ISK) | |||
Tracking Enhancer II | 2 | 2.841.294,12 | |
Drone Damage Amplifier II | 2 | 3.339.405,40 | |
Drone Damage Amplifier II | 2 | 3.339.405,40 | |
Rig Slots (Dropped: 0,00 ISK / Destroyed: 32.546.451,61 ISK) | |||
Large Capacitor Control Circuit II | 1 | 32.546.451,61 | |
Cargo (Dropped: 2.749.810.817,78 ISK / Destroyed: 365.678.401,82 ISK) | |||
Datacore - Gallentean Starship Engineering | 100 | 13.413.846,00 | |
Capital Shield Booster I Blueprint | 1 | 51.002.322,00 | |
Parity Decryptor | 5 | 11.145.555,55 | |
Scourge Auto-Targeting Cruise Missile I Blueprint | 1 | 3.000.000,00 | |
Symmetry Decryptor | 5 | 2.571.559,50 | |
Medium Cap Battery II | 10 | 17.505.172,40 | |
Datacore - Nanite Engineering | 20 | 2.387.555,60 | |
Capital Remote Shield Booster I Blueprint | 1 | 24.659.510,00 | |
Medium Semiconductor Memory Cell II | 4 | 60.524.705,88 | |
Magnetic Field Stabilizer II | 1 | 1.547.451,61 | |
Scourge Auto-Targeting Heavy Missile I Blueprint | 2 | 1.500.000,00 | |
Capital Remote Armor Repairer I Blueprint | 1 | 95.010.000,00 | |
Medium Capacitor Control Circuit II | 6 | 48.069.454,56 | |
Obelisk Blueprint | 1 | 2.546.000.000,00 | |
Datacore - Mechanical Engineering | 116 | 11.599.044,16 | |
Capital Shield Extender I Blueprint | 1 | 9.200.000,00 | |
Drone Damage Amplifier II | 4 | 6.678.810,80 | |
Tritanium | 1 | 4,43 | |
Datacore - Graviton Physics | 10 | 1.041.000,00 | |
Medium Semiconductor Memory Cell I | 5 | 5.980.500,00 | |
Tracking Enhancer II | 1 | 1.420.647,06 | |
Process Decryptor | 10 | 4.275.103,40 | |
Scourge Heavy Assault Missile Blueprint | 2 | 1.200.000,00 | |
Capital Armor Repairer I Blueprint | 1 | 55.520.000,00 | |
Augmentation Decryptor | 20 | 31.974.285,80 | |
Capital Remote Capacitor Transmitter I Blueprint | 1 | 26.773.840,00 | |
Scourge Auto-Targeting Light Missile I Blueprint | 1 | 150.000,00 | |
Scourge Cruise Missile Blueprint | 2 | 6.000.000,00 | |
'Augmented' Mining Drone | 5 | 64.302.702,70 | |
Optimized Attainment Decryptor | 1 | 6.620.148,15 | |
Medium Capacitor Control Circuit I | 5 | 3.168.500,00 | |
Salvager II | 1 | 1.247.500,00 |
Kill info
Wreckers